Traffic and Interest Heatmaps
Description
Measures the distribution of traffic and interest within a commercial space to identify hot and cold zones.
| Element | Detail |
|---|---|
| Description | Measures the distribution of traffic and interest within a commercial space to identify hot and cold zones. |
| Algorithm | 1. Divides the space into a calibrated grid. 2. Adds +1 traffic when someone crosses a cell. 3. Adds +1 interest when someone remains ≥ interest time. |
| Key Parameters | • Cell size (px per m²) • Interest time (seconds, default 10s) |
| Accuracy | Higher than 99 %. |
| Typical Use Cases | • Layout optimization • Detect hot / cold zones • Merchandising planning |
Visual Explanation
| Visual Explanation | |||
|---|---|---|---|
| Description | 1. Grid division of the space: a grid is calibrated in the space. | 2. Traffic trajectory recording: traffic data is stored in the grid. | 3. Interest trajectory recording: interest data is stored in the grid. |