Queue Detection
Description
Detection of the number of people waiting, being served, and serving in queues.
| Element | Detail |
|---|---|
| Description | Detection of the number of people waiting, being served, and serving in queues. |
| Algorithm | 1. Detects active service staff. 2. Detects customers in service area. 3. Detects customers in waiting area. |
| Key Parameters | • Staff / service / waiting zones • Activation threshold for extra camera • Automatic extension of waiting area if the queue overflows |
| Accuracy | Higher than 99 %. |
| Typical Use Cases | • “Checkout saturation” alerts • Staffing dimensioning • Service SLA |
Visual Explanation
| Visual Explanation | |||
|---|---|---|---|
| Description | 1. Detection of active service staff | 2. Detection of people in service area | 3. Detection of people in waiting area Key Parameters: monitoring can be enabled in other cameras, or the waiting zone can automatically extend if the queue overflows. |